- Library
-
- Utility Star Enterprise
-
- Installation and Environment
- System User Manual
-
- System Information
- Customer Information System
- Billing
- Tutorial Movies
- What’s New
- Customer Direct Professional
Account's Bank Tab
Path
CIS -> Account Management ->
-> Bank Tab

Field Details
Button Details
Add New Bank Account

Field Details
Button Details
CIS -> Account Management ->


Field Details
Field Name | Field Details |
DFI Bank Number | Displays the DFI Bank Number. |
Transaction Code | Displays transaction code. |
Transit Number | Displays the transit number. |
Bank Account | Displays the bank account. |
Transaction Amount | Displays the transaction amount. |
Identification Number | Displays the identification number. |
Identification Name | Displays the identification Name. |
Account Type | Displays the account type. |
Company Account | Displays the company account. |
Company Name | Displays the Company Name. |
Check Number | Displays the check number. |
Street Address | Displays the street address. |
Zip Code | Displays the zip code. |
City | Displays the city name. |
State | Displays the state name. |
Button Details
![]() |
Add new record button will allow users to add a new bank record. |
![]() |
Refresh button will refresh current page. |
![]() |
Edit button will allow users to Edit the selected bank record. |
![]() |
Delete button is chosen to remove the selected bank record from the database permanently. |
Add New Bank Account

Field Details
Field Name | Field Details |
DFI Bank Number | Select the DFI bank number of the utlity company. |
Account Type | Select the account type from the drop-down list. |
Transit Number | Enter customer's bank routing Number. |
Transaction Amount | Keep it as is and when the bank record is saved, the transaction amount will be auto-populated by account's total due. |
Individual Name | Keep it as is and when the bank record is saved, the individual name will be auto-populated by customer name. |
Check Number | Enter customer's check number. |
Transaction Code | Select the transaction Code of the customer's bank account from the drop-down list. |
Company Account | Default set to N. |
Bank Account | Enter customer's bank account number. |
Identification | Keep it as is and when the bank record is saved, the Identification will be auto-populated by account number. |
Update Date | Default set to current date and you can change it. |
Active | Check Active to active the bank record. |
Company Name | Enter the company name. |
Street Address | Enter the street address. |
City | Enter the city name. |
State | Enter the state name. |
Zip Code | Enter the zip code. |
Button Details
![]() |
Apply button can save the newly added bank record into the database. |
![]() |
Cancel button can undo the process of adding new bank record. |