Base Module | Optional Module |
Aging Snapshot Module | Backflow Management Module |
Bill Calculation and Tracking | Bank Draft (ACH) Module |
Bill Forecasting | Billflash Interface |
Bill Presentation (Print to printer or file) | Barcode Scanner Module |
Billing Rollback | CASS Module (Certified Address Verification and Correction) |
Budget Billing (Level Payment Plan) | Credit Card Processing Module |
Customer Management | General Ledger Interface (GL) |
Donation Module (Round-up Billing) | GIS Interface |
Enhancement Email Module | Inventory Management Module |
Installment Payments | Lien Processing Interface |
Mailing Address Management | Loan Module |
Meter Management | Lockbox Module |
Meter Read Route Management | Manual Pay by Revenue Code |
Payment Management | Master Account Module |
Premise (or Service Address) Management | Meter Reading Interface (AMR Interface) |
Report Writer | Mobile Issue Tracker |
Taxes | Payment Station Module |
Usage Calculation and Tracking | Ratio Utility Billing System (RUBS) |
Winter Sewer Average | Receipt Printer Interface |
Work Orders | |